Because the 75Ohm telecom cable 78 rf feeder cable is hard, they are all used outdoors, for connecting 7/8 feeders and equipment for switching. coaxial cable main task is to effectively transmit signal energy, transmit the signal power from the transmitter to the input of the transmitting antenna with minimal loss, or transmit the signal received by the antenna to the receiver input with minimal loss, while itself No spurious interference signals are generated, so the transmission line must be shielded.
|
|||
Item |
Material | Diamenter (mm) | |
1. Inner Conductor | Copper Tube | 9.0 | |
2. Insulation | Foamed PE | 22.7±0.20 | |
3. Outer Conductor | Annular Corrugated Copper Tube | 24.9±0.25 | |
4. Jacket | Black PE | 27.5±0.25 | |
Electrical Characteristics | |||
Capacitance (pF/M) | 76 | ||
Impedance (Ohm) | 50 | ||
Velocity (%) | 88 | ||
Peak Power Rating (KV) | 90 | ||
RF Peak Voltage (KV) | 3.2 | ||
Insulation Resistance (MΩ.km) | >5000 | ||
Cut-off Frequency (GHz) | 5.2 | ||
Inner Conductor DC Resistance (Ω/km) | 2.2 | ||
Outer Conductor DC Resistance (Ω/km) | 1.85 | ||
VSWR≤(Return loss≥dB) | |||
800MHZ-1000MHZ | 1.15 | ||
1700MHZ-2500MHZ | 1.20 | ||
2500MHZ-3000MHZ | 1.20 |
Contact: Tiankang Export Sales Department
Phone: +86-18226665885
Tel: +86-0550-7788337
Email: sales@tiankangcable.com
Add: No.20# RenHe South Road,TianChang,AnHui Province,China