Diesel Locomotive Cable

  • dlo-262.6 dlo-313.1 dlo-646.4 Diesel Locomotive Cable
  • dlo-262.6 dlo-313.1 dlo-646.4 Diesel Locomotive Cable
dlo-262.6 dlo-313.1 dlo-646.4 Diesel Locomotive Cabledlo-262.6 dlo-313.1 dlo-646.4 Diesel Locomotive Cable

dlo-262.6 dlo-313.1 dlo-646.4 Diesel Locomotive Cable

  • Diesel Locomotive Cable
  • DLO Cable
  • Product description: dlo-262.6 dlo-313.1 dlo-646.4 Diesel Locomotive Cable can be thought of as a very heavy duty welding cable due to the double jacket (or insulation and jacket) construction and will at times be used as
  • INQUIRY
dlo-262.6 dlo-313.1 dlo-646.4 Diesel Locomotive Cable can be thought of as a very heavy duty welding cable due to the double jacket (or insulation and jacket) construction and will at times be used as welding cable especially for the high amperage systems. DLO cable is used to transmit the power from the generator to the electric drive motor.
dlo-262.6 dlo-313.1 dlo-646.4 Diesel Locomotive Cable Construction:

Diesel Locomotive Cable

Conductor:
• 14 AWG (2.08 mm) thru 1111.1 kcmil (562 mm)
Class I fully annealed flexible stranded tin coated copper per AAR 589
Insulation:
• Flame-retardant, lead-free cross-linked Ethylene Propylene (EP) with separator tape over the conductor to facilitate stripping
Jacket:
• Black, flame-retardant, sunlight-, ozoneand oil-resistant, lead-free Cross-linked Chlorinated Polyethylene (XL-CPE)
*Applicable for sizes 1/0 AWG and larger only
Options:
• Fully annealed, flexible bare copper stranding per AAR 589
• Other jacket colors available upon request

dlo-262.6 dlo-313.1 dlo-646.4 Diesel Locomotive Cable parameter

1X Part # DLO Sizes Strands Insul. (in) Jacket (in) O.D. (in) LBS/MFT Amps
DLO-14 14 19/27 0.045 0.015 0.218 30 35
DLO-12 12 19/25 0.045 0.015 0.240 46 40
DLO-10 10 27/24 0.045 0.015 0.266 67 55
DLO-8 8 37/.0211 0.065 0.030 0.3363 105 80
DLO-6 6 61/24 0.065 0.030 0.3807 146 105
DLO-4 4 105/24 0.065 0.030 0.4503 205 140
DLO-2 2 161/24 0.065 0.045 0.5020 293 190
DLO-1 1 210/24 0.085 0.045 0.6500 392 220
DLO-1/0 1/0 266/24 0.085 0.045 0.6900 525 260
DLO-2/0 2/0 342/24 0.085 0.045 0.7300 660 300
DLO-3/0 3/0 418/24 0.085 0.045 0.8100 760 350
DLO-4/0 4/0 551/24 0.080 0.045 0.8700 930 405
DLO-262.6 262.6 646/24 0.100 0.065 0.9200 1130 467
DLO-313.1 313.1 779/24 0.100 0.065 0.9680 1400 518
DLO-373.7 373.7 931/24 0.100 0.065 1.0650 1545 588
DLO-444.4 444.4 1102/24 0.100 0.065 1.1320 1820 649
DLO-535.3 535.3 1330/24 0.125 0.065 1.2400 2023 725
DLO-646.4 646.4 1590/24 0.125 0.065 1.3590 2560 814
DLO-777.7 777.7 1924/24 0.125 0.065 1.3820 3050 900
DLO-929.2 929.2 2299/24 0.120 0.065 1.6700 3123 1014
DLO-1111 1111.0 2745/24 0.140 0.065 1.8400 4354 1115

dlo-262.6 dlo-313.1 dlo-646.4 Diesel Locomotive Cable is used in a variety of applications by several industries. The extra flexible tinned copper conductor has a suitable separator on sizes 4 AWG and larger. Insulated and jacketed with a crosslinked EPR thermosetting insulation and jacket, DLO cable meets the requirements of ICEA S-68-516 providing toughness along with good flexibility.

dlo-262.6 dlo-313.1 dlo-646.4 Diesel Locomotive Cable


close
Scan the qr codeClose
the qr code