6. Color: red/yellow/blue/white/black/brown/green, etc
Mica Wrapping Glassfiber Braiding fire retardant high temperature Wire Technical parameters
Nominal Section mm² |
Conductor Structure No./mm |
Insulation Thickness mm |
O.D Control mm |
Max conductor resistance 20°c Ω/km |
|
0.5 | 7/0.30 | 0.5 | 2.3±0.3 | 40.8 | |
0.75 | 11/0.30 | 0.5 | 2.5±0.3 | 24.3 | |
1.0 | 14/0.30 | 0.5 | 2.6±0.3 | 20.0 | |
1.5 | 21/0.30 | 0.5 | 2.9±0.3 | 12.6 | |
2.0 | 28/0.30 | 0.6 | 3.3±0.5 | 9.84 | |
2.5 | 35/0.30 | 0.6 | 3.6±0.5 | 7.37 | |
4.0 | 56/0.30 | 0.8 | 4.7±0.5 | 4.83 | |
6.0 | 84/0.30 | 0.8 | 5.5±0.5 | 3.26 | |
10.0 | 84/0.40 | 0.8 | 6.6±0.5 | 1.8 | |
16.0 | 228/0.30 | 0.8 | 7.8±0.5 | 1.31 | |
126/0.40 | 0.8 | 7.8±0.5 | 1.31 | ||
25.0 | 361/0.30 | 0.8 | 9.5±0.5 | 0.758 | |
196/0.40 | 0.8 | 9.5±0.5 | 0.758 |
Contact: Tiankang Export Sales Department
Phone: +86-18226665885
Tel: +86-0550-7788337
Email: sales@tiankangcable.com
Add: No.20# RenHe South Road,TianChang,AnHui Province,China